First order | Two steps | Successful photograph | Evolution goods |
Bird's egg | Extends the fingernail bird's egg Evolution success ratio: 70% 1 -> 2 success ratios: 100% | ![]() | The sheep's milk. chicken feather. hatches the fossil. secretion. wind 紋� Mother's sincere. mother's heart. daddy's explanation. lucky card |
![]() | The chicken feather. mother's compassion. hatches the fossil. secretion. mother's sincere intention Mother's heart. daddy's explanation. lucky card. wind 紋� . white feather | ||
![]() | The sheep's milk. chicken feather. hatches the fossil. secretion. mother's sincere intention Mother's heart. daddy's explanation. lucky card. wind 紋� | ||
![]() | The sheep's milk. secretion. hatches the fossil. chicken feather. lucky card Mother's heart. mother sincere. mother the compassion. daddy explains. the daddy youth | ||
Twosteps | Three steps | Successful photograph | Evolution goods |
Extends the fingernail bird's egg | Feather egg Evolution success ratio: 65% 2 -> 3 success ratios: 50% | ![]() | The sheep's milk. white gloves. gold crystallizes. the white feather. rabbit 毛球 Paulo's feather. Masurium Li's feather. eagle's feather. crow's feather. chicken feather |
![]() | Masurium Li's feather. Paulo's feather. eagle's feather. crow's feather. chicken feather The gold crystallizes. powder of. white glove the white feather. rabbit 毛球. black magic | ||
![]() | Paulo's feather. Masurium Li's feather. eagle's feather. crow's feather. chicken feather The sheep's milk. white gloves. gold crystallizes. the white feather. rabbit 毛球 | ||
Bat wing egg Evolution success ratio: 65% 2 -> 3 success ratios: 50% | ![]() | Tooth of. steel and iron. blood suck ghost small devil wing. bat tooth. blood suck ghost 紋� The black secretion. builds up smelts the stone. flint. 蜘蛛毒. lucky card | |
![]() | The small devil wing. tail. daddy's youth. daddy's tooth of explanation. blood suck ghost 蜘蛛毒. black secretion. flint. lucky grass. lucky card | ||
![]() | Hard. crow feather. Sa Qi's crystallization. daddy's explanation. black secretion Tooth of. bat tooth flint. poisonous nail. small devil wing. blood suck ghost | ||
Threesteps | Four steps | Successful photograph | Evolution goods |
Bat wing egg | Bat child Evolution success ratio: 60% 3 -> 4 success ratios: 30% | ![]() | Mother compassion. mother's heart. mother the sincere. daddy youth. daddy explained Tooth of. bat tooth. sharp tooth. sheep's milk. fermented bean curd blood suck ghost |
Vampire bat Evolution success ratio: 60% 3 -> 4 success ratios: 30% | ![]() | Small devil wing. blood suck ghost tooth. poisonous nail. 蜘蛛毒. Sa Qi 紋� Sa Qi crystallizes. blood suck ghost 紋� . Germany to pull the your letter tear. bat tooth. lucky card | |
Flying apsaras pig Evolution success ratio: 60% 3 -> 4 success ratios: 35% | ![]() | The rabbit 毛球. mercurochrome. mercurochrome (center). the mercurochrome (is big). the fermented bean curd Pea. bear's gall. sheep's milk 1000 year shiitake mushroom. lucky card | |
![]() | The mercurochrome (small). the mercurochrome (center). the mercurochrome (is big). the fermented bean curd. sheep's milk Meat. goldfish. bear's gall. small devil wing. lucky grass | ||
![]() | The lucky grass. small devil wing.mercurochrome(small).the mercurochrome (center). the mercurochrome (is big) Young dragon tooth. sheep's milk. bear's gall. goldfish. young dragon lamella | ||
Marine animals dragon Evolution success ratio: 50% 3 -> 4 success ratios: 5% | ![]() | The mercurochrome (is big). the mercurochrome (center). the mercurochrome. meat. sheep's milk Goldfish. bear's gall. young dragon tooth. young dragon lamella. lucky grass | |
![]() | The mercurochrome (is big). the mercurochrome (center). the mercurochrome. meat. sheep's milk Bear's gall. goldfish. fermented bean curd. young dragon lamella. young dragon tooth | ||
![]() | The mercurochrome. mercurochrome (center). the mercurochrome (is big). the fermented bean curd. sheep's milk Meat. goldfish. bear's gall. small devil wing. lucky grass | ||
![]() | The lucky grass. small devil wing.mercurochrome.mercurochrome (center). the mercurochrome (is big) Young dragon tooth. sheep's milk. bear's gall. goldfish. young dragon lamella | ||
Feather egg | Crow Evolution success ratio: 60% 3 -> 4 success ratios: 30% | ![]() | Hardy your blessing. shines line. glass fragment. knight article. titanium element Titanium alloy. silver. platinum. gold. lucky card |
![]() | Silver. gold. platinum. titanium alloy. titanium element The knight 紋� . the glass fragment. shines line. lucky card. master 紋� | ||
![]() | Knight 紋� . crow feather. gold. glass fragment. platinum Shines line. titanium alloy. silver | ||
Mandarin duck Evolution success ratio: 60% 3 -> 4 success ratios: 30% | ![]() | Mother's heart. mother sincere. mother the compassion. daddy explains. the daddy youth Ice-cold heart. mechanical man heart. male student's 羅曼史. lucky card | |
Owl Evolution success ratio: 60% 3 -> 4 success ratios: 35% | ![]() | Eyeball. shiitake mushroom. eagle's feather. blood clot. black magic skin coat Under black magic hypodermic trousers. black magic leather shoes. master coat. master trousers. snake scale | |
![]() | Hat of the black magic fur hat. black magic skin coat. black magic hypodermic trousers. black magic leather shoes. master Under master coat. master powder of. master article trousers. eyeball. black magic | ||
![]() | Black magic fur hat. black magic leather clothing. black magic chaps. black magic cloth hat. black magic cloth coat Powder of. master article black magic cloth trousers. black magic cloth shoes. eyeball. black magic | ||
![]() | Hat of. master coat. master under master shoes of. master trousers. master 紋� Powder of the eyeball. black magic fur hat. black magic leather clothing. black magic chaps. black magic | ||
Eagle Evolution success ratio: 60% 3 -> 4 success ratios: 5% | ![]() | Hardy you prays for heavenly blessing the line. glass fragment. crow's feather. titanium element which. shines Golden. silver. platinum. titanium alloy. lucky card | |
![]() | Hat of. master coat. master under master trousers. black magic fur hat. black magic skin coat Powder of. master black magic hypodermic trousers. black magic leather shoes. eyeball. black magic 紋� | ||
![]() | Under eyeball. black magic cloth hat. black magic cloth coat. black magic cloth trousers. black magic cloth shoes Black magic fur hat. black magic skin coat. black magic hypodermic trousers. black magic leather shoes. lucky grass | ||
![]() | Hat of. master coat black magic fur hat. black magic skin coat. black magic hypodermic trousers. master Under master powder of. master trousers. master shoes. eyeball. black magic 紋� | ||
Foursteps | Fivesteps | Successful photograph | Evolution goods |
Bat child | Warm-blooded youth bat Evolution success ratio: 50% 4 -> 5 success ratios: 98% | ![]() | Warm-blooded big sword. warm-blooded dagger. warm-blooded mallet. small devil wing. bat variant mask Tooth of. bat tooth. warm-blooded. blood clot. lucky grass blood suck ghost |
Pakistan Hamm special Evolution success ratio: 40% 4 -> 5 success ratios: 2% | ![]() | Warm-blooded big sword. warm-blooded dagger. warm-blooded mallet. small devil wing. bat variant mask Tooth of. bat tooth. warm-blooded. blood clot. lucky grass blood suck ghost | |
Vampire bat | Germany ancient pulls the count Evolution success ratio: 50% 4 -> 5 success ratios: 98% | ![]() | Blood suck ghost sword. blood suck ghost big sword. blood suck ghost dagger. warm-blooded sword. warm-blooded 鎚 Blood clot. warm-blooded. insect blood. blood suck ghost 紋� . lucky grass |
![]() | Blood suck ghost big sword. blood suck ghost sword. blood suck ghost dagger. warm-blooded 鎚. warm-blooded big sword Blood clot. warm-blooded. insect blood. blood suck ghost 紋� . lucky grass | ||
![]() | Sword of. blood suck ghost big sword. warm-blooded. blood clot blood suck ghost dagger. blood suck ghost Insect blood. blood suck ghost 紋� . lucky grass | ||
Pakistan Hamm special Evolution success ratio: 40% 4 -> 5 success ratios: 2% | ![]() | Sword of. blood suck ghost big sword. warm-blooded. blood clot blood suck ghost dagger. blood suck ghost Insect blood. blood suck ghost 紋� . lucky grass | |
Flying apsaras pig | Lucky bat pig Evolution success ratio: 50% 4 -> 5 success ratios: 98% | ![]() | The cowhide. rabbit ear. young dragon stick of tooth. snake scale. groom 狼皮. the chicken coat. dog nose. pig digs up. the lucky grass |
![]() | 米諾 tower Ukraine's enthusiasm. cowhide. rabbit ear. young dragon lamella. match Asia snake's scale skin Stick of. farmer's stick of. chicken head. woods Pakistan chicken the groom pig digs up. the lucky grass | ||
![]() | Cowhide. rabbit ear. young dragon tooth. young dragon lamella. snake skin Stick of. 狼皮. chicken under groom trousers. chicken fingernail. lucky grass | ||
Pakistan Hamm special Evolution success ratio: 40% 4 -> 5 success ratios: 2% | ![]() | The cowhide. rabbit ear. young dragon stick of tooth. snake scale. groom 狼皮. the chicken coat. dog nose. pig digs up. the lucky grass | |
Marine animals dragon | Young dragon Evolution success ratio: 50% 4 -> 5 success ratios: 70% | ![]() | Angle of. platinum the devil prince flutters insect's beard. poisonous nail. snake skin. moonlight shield Mill tower Ukraine warm. young dragon lamella. carp's froth. lucky grass. blue spark |
Pakistan Hamm special Evolution success ratio: 40% 4 -> 5 success ratios: 29% | ![]() | Angle of. platinum the devil prince flutters insect's beard. poisonous nail. snake skin. moonlight shield Mill tower Ukraine warm. young dragon lamella. carp's froth. lucky grass. blue spark | |
Really Pakistan Hamm special Evolution success ratio: 30% 4 -> 5 success ratios: 1% | ![]() | Angle of. platinum the devil prince flutters insect's beard. poisonous nail. snake skin. moonlight shield Mill tower Ukraine warm. young dragon lamella. carp's froth. blue spark. lucky grass | |
Crow | White crow Evolution success ratio: 50% 4 -> 5 success ratios: 98% | ![]() | Sword of. silver big sword. platinum dagger. platinum Luo 利爾 stick. platinum 鎚 Stick of. silver sword. super alloy big sword. silver dagger. lucky grass platinum |
![]() | Luo 利爾 stick. platinum entirely happy. silver big sword. platinum sword. platinum dagger Stick of. platinum platinum 鎚. super alloy big sword. silver sword. silver dagger | ||
![]() | Stick of. 阿特拉斯 鎚. platinum entirely happy. ultra strong mallet Luo 利爾 stick. platinum Sword of. silver sword. super alloy big sword. platinum dagger. silver dagger platinum | ||
![]() | Stick of sword of. platinum big sword. silver sword. super alloy big sword. platinum the platinum Mallet of the Luo 利爾 stick. silver dagger. platinum dagger. platinum entirely happy. platinum | ||
Phoenix Evolution success ratio: 40% 4 -> 5 success ratios: 2% | ![]() | Stick of the silver big sword. platinum big sword. silver sword. platinum sword. platinum Platinum 鎚. platinum entirely happy. silver dagger. platinum dagger. lucky grass | |
![]() | Stick of sword of. platinum big sword. silver sword. super alloy big sword. platinum the platinum Luo 利爾 stick. silver dagger. platinum dagger. platinum entirely happy. platinum it | ||
Mandarin duck | Wing to wing mandarin duck Evolution success ratio: 50% 4 -> 5 success ratios: 98% | ![]() | 紅通通 happy. yellow entirely happy. platinum entirely happy. Aunt Xiong kitchen knife. ladle Mother's compassion. mother's sincere. mother's heart. daddy's youth. lucky grass |
![]() | 紅通通 happy. yellow entirely happy. platinum entirely happy. Aunt Xiong kitchen knife. Kazak compares the kitchen knife Mother's compassion. mother's sincere. mother's heart. daddy's youth. lucky grass | ||
Phoenix Evolution success ratio: 40% 4 -> 5 success ratios: 2% | ![]() | 紅通通 happy. yellow entirely happy. platinum entirely happy. Aunt Xiong kitchen knife. Kazak compares the kitchen knife Mother's compassion. mother's sincere. mother's heart. daddy's youth. lucky grass | |
Owl | Owl doctor Evolution success ratio: 50% 4 -> 5 success ratios: 98% | ![]() | Star crystallization. moonlight shield. moonlight helmet and armor (on). moonlight boots. star light shield Star light hard helmet. star light helmet and armor (on). star light helmet and armor (next). star light boots. lucky grass |
![]() | The star crystallizes. the moonlight shield. moonlight helmet and armor (on). the moonlight helmet and armor (next). the moonlight boots Star light hard helmet. star light helmet and armor (on). star light helmet and armor (next). star light shield. lucky grass | ||
![]() | The star crystallizes. the moonlight shield. moonlight hard helmet. moonlight helmet and armor (on). the moonlight boots Star light hard helmet. star light helmet and armor (on). star light helmet and armor (next). star light boots. lucky grass | ||
![]() | Moonlight shield. moonlight hard helmet. moonlight helmet and armor (on). moonlight helmet and armor (next). moonlight boots Star crystallization. star light hard helmet. star light helmet and armor (next). star light shield. lucky grass | ||
Phoenix Evolution success ratio: 40% 4 -> 5 success ratios: 2% | ![]() | The star crystallizes. the moonlight shield. moonlight helmet and armor (on). the moonlight helmet and armor (next). the moonlight boots Star light hard helmet. star light helmet and armor (on). star light helmet and armor (next). star light shield. lucky grass | |
![]() | Star crystallization. moonlight shield. moonlight hard helmet. moonlight helmet and armor (on). moonlight boots Star light hard helmet. star light helmet and armor (on). star light helmet and armor (next). star light boots. lucky grass | ||
![]() | Moonlight shield. moonlight hard helmet. moonlight helmet and armor (on). moonlight helmet and armor (next). moonlight boots Star crystallization. star light hard helmet. star light helmet and armor (next). star light shield. lucky grass | ||
Woods Deporte Evolution success ratio: 50% 4 -> 5 success ratios: 70% | ![]() | Masurium Li's feather. snake scale. goldfish. young dragon lamella. chicken head Sword of. lucky grass solar stone. crab leg. ruby. blood suck ghost | |
![]() | Small angel wing. snake scale. goldfish. young dragon lamella. carapace class bone Solar stone. ruby. blood suck ghost dagger. chicken head. lucky grass | ||
![]() | Chicken head. snake scale. angel Masurium Li's feather. goldfish. young dragon lamella Carapace class bone. sun stone. ruby. blood suck ghost dagger. lucky grass | ||
![]() | Angel Masurium Li's feather. snake scale. goldfish. young dragon lamella. chicken head Sword of. lucky grass crab leg. sun stone. red valuable. blood suck ghost | ||
Phoenix Evolution success ratio: 40% 4 -> 5 success ratios: 29% | ![]() | Angel Masurium Li's feather. snake scale. goldfish. young dragon lamella. chicken head Sword of. lucky grass crab leg. sun stone. red valuable. blood suck ghost | |
![]() | Eagle's feather. young dragon lamella. angel Masurium Li feather. crab leg. lucky grass 狼皮. carapace class bone. snake skin. ruby. chicken head | ||
Really Phoenix Evolution success ratio: 30% 4 -> 5 success ratios: 1% | ![]() | Angel Masurium Li's feather. snake scale. goldfish. young dragon lamella. chicken head Sword of. lucky grass crab leg. sun stone. red valuable. blood suck ghost | |
![]() | Small angel wing. snake scale. goldfish. young dragon lamella. carapace class bone Solar stone. ruby. blood suck ghost dagger. chicken head. lucky grass | ||






















































